Data room pricing index
Every published data room price in one table, with the pricing model and trial terms. Where a vendor does not publish a price we say so instead of guessing. Last checked: October 2026.
Datarooms.co is published by the team behind Papermark. Papermark appears in this table on the same terms as every other provider. How we review.
| Provider | Starting price | Pricing model | Free trial | Full breakdown |
|---|---|---|---|---|
| Papermark | From $99/month, Data Rooms plan | transparent flat-rate subscription with no per-page fees | 7 days | Papermark pricing |
| SecureDocs | Flat-fee subscription | flat-fee subscription pricing | Available | SecureDocs pricing |
| Digify | From $140/month | tiered subscription pricing | Yes | Digify pricing |
| DocSend | Low-cost subscription tiers | self-serve friendly subscription tiers | Yes | DocSend pricing |
| CapLinked | From $399/month (Team plan) | flat monthly subscription with an Enterprise tier on quote | 14 days | CapLinked pricing |
| ShareFile | Enterprise-oriented per-seat pricing | enterprise seat-based pricing | No free tier | ShareFile pricing |
| Firmex | Quote-based | quote-led project or subscription pricing | On request | Firmex pricing |
| DealRoom | Not published (quote-based, annual commitment, unlimited users) | flat annual subscription sized by deal volume, no per-seat or per-page fees | Free walkthrough with the sales team, no self-serve trial | DealRoom pricing |
| Ansarada | Not published (quote builder on the vendor site) | quote-based tiers driven by storage and deal size | Free to set up; billing starts when the room goes live | Ansarada pricing |
| Datasite | Not published (per-page quotes, often around $0.60 per page) | quote-based, usually per page or per project | Demo on request, no free trial | Datasite pricing |
| Intralinks | Not published (enterprise packages often from about $10,000 per deal) | quote-based enterprise contracts, sometimes billed per page | Demo on request | Intralinks pricing |
| iDeals | Not published (Core plan estimated around $150/month) | three subscription tiers (Core, Premier, Enterprise) priced by quote | On request | iDeals pricing |
Three pricing models exist. Flat subscriptions (Papermark, SecureDocs, Digify, CapLinked) charge a fixed monthly fee and are predictable for any deal size. Per-user plans (DocSend, ShareFile) are cheap for a founder and expensive for a process with forty bidders. Quote-based enterprise contracts (Datasite, Intralinks, Firmex, Ansarada, DealRoom, iDeals) are sized to the deal, often by page count, and only make sense when the deal value justifies a five-figure room.
For a worked example of what a $50M sale costs on each model, read how data room pricing works and per-page vs flat pricing.
Published subscription prices start at $99/month for Papermark's Data Rooms plan, $140/month for Digify and $250/month for SecureDocs. Enterprise providers such as Datasite and Intralinks do not publish prices; quotes are typically per page or per project and commonly run from several thousand dollars per deal.
Per-page pricing charges for every page uploaded to the room, historically around $0.40 to $0.85 per page at enterprise providers. A 10,000-page deal can cost several thousand dollars before user or duration fees. Flat subscriptions remove that variable.
Papermark, SecureDocs, Digify, DocSend, CapLinked and ShareFile publish list prices. Firmex, DealRoom, Ansarada, Datasite, Intralinks and iDeals quote per deal or per account.
Prices are re-checked against each vendor's pricing page monthly. The month of the last check is shown at the top of the page and on each provider's pricing guide.